भूलेख - कृषि ऋण प्रणाली, उत्तर प्रदेश

Back
बैंक बन्धक डैशबोर्ड
State जिला तहसील
 
बैंक(आवेदन की स्थिति)
# कुल आवेदन डिजिटल साईन अवशेष
M 1368503 1368503 0
D 10841 10841 0
निबन्धन विभाग(आवेदन की स्थिति) (<=1000000)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 1344072 880537 17464 446071
D 10607 3673 575 6359
निबन्धन विभाग(आवेदन की स्थिति) (>1000000)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 24431 17353 3957 3121
D 234 117 59 58
 
 
तहसीलदार(आवेदन की स्थिति)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 1361425 1296939 19017 45469
D 10724 9365 61 1298
खतौनी पर अंकन की स्थिति
# प्राप्त आवेदन खतौनी पर अंकित अवशेष
M 1296939 1275329 21610
D 9365 8863 502
कुल अवशेष
(बैंक डिजिटल साईन - (खतौनी पर अंकित + निरस्त(SRO>1000000) + निरस्त(तहसील)))
M 70200
D 1858
 
बैंक बंधक आवेदन रिपोर्ट ( बैंक वार )
       मण्डल वार रिपोर्ट      तहसील वार रिपोर्ट      जिला वार रिपोर्ट   

क्रमांक बैंक ब्रांच बैंक आवेदन निबन्धन विभाग(<=1000000) निबन्धन विभाग(>1000000) तहसीलदार खतौनी पर अंकित कुल अवशेष
(बैंक डिजिटल साईन - (खतौनी पर अंकित + निरस्त(SRO>1000000) + निरस्त(तहसील)))
कुल आवेदन डिजिटल साईन अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अंकित अवशेष
बैंक निबन्धन विभाग
1 ICICI Bank Pilibhit main branch , PILIBHIT 35 35 0 15 9 0 6 20 10 1 9 15 10 24 0 1 24 23 1 11
2 ICICI Bank Lucknow Vibhuti khand, LUCKNOW 238 238 0 91 44 0 47 147 136 6 5 91 136 226 1 0 226 223 3 8
3 ICICI Bank Mathura, AGRA 86 86 0 33 19 0 14 53 43 2 8 33 43 76 0 0 76 76 0 8
4 ICICI Bank KASIYA, KUSHINAGAR 107 107 0 32 21 0 11 75 63 7 5 32 63 92 2 1 92 92 0 6
5 ICICI Bank Bareilly Ekta nagar, BAREILLY 42 42 0 18 10 0 8 24 20 2 2 18 20 34 1 3 34 34 0 5
6 ICICI Bank KANPUR CIVIL LINES, KANPURNAGAR 146 146 0 65 17 0 48 81 72 5 4 65 72 136 0 1 136 136 0 5
7 ICICI Bank Tundla , ALIGARH 20 20 0 10 1 0 9 10 4 1 5 10 4 14 0 0 14 14 0 5
8 ICICI Bank Hardoi - Ramdutt Chouraha, HARDOI 35 35 0 13 10 0 3 22 18 0 4 13 18 31 0 0 31 31 0 4
9 ICICI Bank POWAYAN, SHAHJAHANPUR 28 28 0 10 8 0 2 18 14 0 4 10 14 24 0 0 24 24 0 4
10 ICICI Bank SHAHBAD MAIN MARKET, HARDOI 47 47 0 32 12 0 20 15 15 0 0 32 15 47 0 0 47 43 4 4
11 ICICI Bank ETAWAH, ETAWAH 20 20 0 13 4 0 9 7 4 0 3 13 4 17 0 0 17 16 1 4
12 ICICI Bank Kasganj, ETAH 18 18 0 3 2 0 1 15 10 1 4 3 10 13 0 0 13 13 0 4
13 ICICI Bank SAHARANPUR BRANCH, SAHARANPUR 36 36 0 13 5 0 8 23 16 4 3 13 16 28 0 1 28 28 0 4
14 ICICI Bank BILASPUR, RAMPUR 101 101 0 43 32 0 11 58 48 6 4 43 48 87 4 0 87 87 0 4
15 ICICI Bank SHAHJAHANPUR STATION ROAD, SHAHJAHANPUR 59 59 0 26 17 0 9 33 27 3 3 26 27 53 0 0 53 53 0 3
16 ICICI Bank LAKHIMPUR, KHERI 83 83 0 34 30 0 4 49 39 7 3 34 39 73 0 0 73 73 0 3
17 ICICI Bank SAROJINI NAGAR, LUCKNOW 17 17 0 5 3 0 2 12 9 0 3 5 9 14 0 0 14 14 0 3
18 ICICI Bank POWAYAN, BAREILLY 9 9 0 1 0 1 0 8 2 4 2 1 2 3 0 0 3 3 0 2
19 ICICI Bank Padrauna, KUSHINAGAR 3 3 0 1 1 0 0 2 0 0 2 1 0 1 0 0 1 1 0 2
20 ICICI Bank BIJNOR, BIJNOR 17 17 0 11 8 0 3 6 6 0 0 11 6 16 1 0 16 14 2 2
21 ICICI Bank BALRAMPUR, BALRAMPUR 17 17 0 2 2 0 0 15 12 1 2 2 12 13 1 0 13 13 0 2
22 ICICI Bank ICICI CIVIL LINES, KANPURNAGAR 2 2 0 0 0 0 0 2 0 0 2 0 0 0 0 0 0 0 0 2
23 ICICI Bank Lucknow, LUCKNOW 34 34 0 18 13 0 5 16 13 2 1 18 13 29 1 1 29 29 0 2
24 ICICI Bank BISALPUR, PILIBHIT 23 23 0 16 13 0 3 7 6 1 0 16 6 22 0 0 22 21 1 1
25 ICICI Bank PILIBHIT, BAREILLY 21 21 0 8 5 0 3 13 10 2 1 8 10 18 0 0 18 18 0 1
26 ICICI Bank BAHRAICH, BEHRAICH 34 34 0 17 14 0 3 17 15 1 1 17 15 32 0 0 32 32 0 1
27 ICICI Bank MUZAFFARNAGAR BRANCH, MUZAFFARNAGAR 3 3 0 0 0 0 0 3 1 1 1 0 1 1 0 0 1 1 0 1
28 ICICI Bank Khair, ALIGARH 2 2 0 1 0 0 1 1 0 0 1 1 0 1 0 0 1 1 0 1
29 ICICI Bank FAREEDPUR, BAREILLY 5 5 0 2 0 0 2 3 2 0 1 2 2 4 0 0 4 4 0 1
30 ICICI Bank BAREILLY, BAREILLY 12 12 0 4 2 0 2 8 6 1 1 4 6 10 0 0 10 10 0 1
31 ICICI Bank Bisalpur, BAREILLY 15 15 0 8 7 0 1 7 5 1 1 8 5 13 0 0 13 13 0 1
32 ICICI Bank Etah, AGRA 5 5 0 2 1 0 1 3 2 1 0 2 2 4 0 0 4 3 1 1
33 ICICI Bank Goverdhan, AGRA 3 3 0 1 0 0 1 2 1 0 1 1 1 2 0 0 2 2 0 1
34 ICICI Bank Baheri Branch, BAREILLY 55 55 0 17 5 0 12 38 34 3 1 17 34 51 0 0 51 51 0 1
35 ICICI Bank Malawan, ALIGARH 4 4 0 3 2 0 1 1 0 0 1 3 0 3 0 0 3 3 0 1
36 ICICI Bank BAGHPAT BRANCH, BAGPAT 3 3 0 0 0 0 0 3 2 0 1 0 2 2 0 0 2 2 0 1
37 ICICI Bank KHALILABAD, GORAKHPUR 4 4 0 1 1 0 0 3 2 0 1 1 2 2 1 0 2 2 0 1
38 ICICI Bank Baheri, BAREILLY 11 11 0 3 1 0 2 8 7 0 1 3 7 5 5 0 5 5 0 1
39 ICICI Bank Pilibhit, BAREILLY 4 4 0 2 0 0 2 2 2 0 0 2 2 4 0 0 4 3 1 1
40 ICICI Bank POWAYAN, SHAHJAHANPUR 23 23 0 7 5 0 2 16 14 1 1 7 14 21 0 0 21 21 0 1
41 ICICI Bank GAZRAULA BRANCH, AMROHA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 ICICI Bank Malawan, ALIGARH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 ICICI Bank RAMPUR, RAMPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 ICICI Bank BAREILLY EKTA NAGAR, BAREILLY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 ICICI Bank DHAMPUR, BIJNOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 ICICI Bank HIRANWARA, SHAMLI 1 1 0 1 0 0 1 0 0 0 0 1 0 1 0 0 1 1 0 0
47 ICICI Bank Agra Shamshabad Rd, AGRA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 ICICI Bank Brareilly , BAREILLY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 ICICI Bank Mawana, MEERUT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 ICICI Bank MALIHABAD, LUCKNOW 20 20 0 7 6 0 1 13 11 2 0 7 11 18 0 0 18 18 0 0
51 ICICI Bank Gorakhpur Medical Road, GORAKHPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 ICICI Bank Daurala, MEERUT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 ICICI Bank BADAUN, BADAUN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 ICICI Bank FARIDPUR, BAREILLY 4 4 0 1 1 0 0 3 3 0 0 1 3 4 0 0 4 4 0 0
55 ICICI Bank MUZAFFARNAGAR CIVIL LINES, MUZAFFARNAGAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 ICICI Bank Garh, ALIGARH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 ICICI Bank KHATAULI, MUZAFFARNAGAR 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
58 ICICI Bank Bareilly, BAREILLY 1 1 0 1 0 0 1 0 0 0 0 1 0 1 0 0 1 1 0 0
59 ICICI Bank BAGHPAT, BAGPAT 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
60 ICICI Bank MAHARAJGANJ, MAHARAJGANJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 ICICI Bank SAHJANWA, GORAKHPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 ICICI Bank MUZAFFARNAGAR CIVIL LINES, MUZAFFARNAGAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 ICICI Bank MAINPURI, MAINPURI 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
64 ICICI Bank RAMPUR, RAMPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 ICICI Bank BAGHPAT, MUZAFFARNAGAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 ICICI Bank Agra Sadar, AGRA 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
67 ICICI Bank PILIBHIT, PILIBHIT 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
68 ICICI Bank MUZAFFARNAGAR, MUZAFFARNAGAR 7 7 0 2 0 0 2 5 5 0 0 2 5 7 0 0 7 7 0 0
69 ICICI Bank BHASKARI, AMBEDKARNAGAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 ICICI Bank KHATAULI BRANCH, MUZAFFARNAGAR 2 2 0 0 0 0 0 2 2 0 0 0 2 2 0 0 2 2 0 0
71 ICICI Bank PALIA KALAN, KHERI 6 6 0 0 0 0 0 6 6 0 0 0 6 6 0 0 6 6 0 0
72 ICICI Bank Faizabad, AYODHYA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 ICICI Bank BAREILLY PILIBHIT BYPASS RD, BAREILLY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74 ICICI Bank BUDHANA, MUZAFFARNAGAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
75 ICICI Bank Sardhana, MEERUT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
76 ICICI Bank MEERUT, MEERUT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 ICICI Bank Kairana, SHAMLI 4 4 0 2 0 0 2 2 2 0 0 2 2 4 0 0 4 4 0 0
78 ICICI Bank Mathura Holigate, MATHURA 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
79 ICICI Bank Kosikalan, AGRA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
80 ICICI Bank Saharanpur, SAHARANPUR 4 4 0 3 2 0 1 1 1 0 0 3 1 4 0 0 4 4 0 0
81 ICICI Bank Agra Fatehabad Road, AGRA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
82 ICICI Bank Meerut garh Rd, MEERUT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
83 ICICI Bank BAGPAT BRANCH, BAGPAT 2 2 0 0 0 0 0 2 2 0 0 0 2 2 0 0 2 2 0 0
84 ICICI Bank PRATAPGARH, PRATAPGARH 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
85 ICICI Bank GAZRAULA, AMROHA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
86 ICICI Bank Khair, ALIGARH 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
87 ICICI Bank NAGINA, BIJNOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 ICICI Bank SHAMLI, SHAMLI 10 10 0 7 7 0 0 3 3 0 0 7 3 10 0 0 10 10 0 0
89 ICICI Bank SHAMLI BRANCH, SHAMLI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
90 ICICI Bank Mohamadi, KHERI 13 13 0 1 1 0 0 12 11 1 0 1 11 12 0 0 12 12 0 0
91 ICICI Bank SAHARANPUR BRANCH, SAHARANPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
92 ICICI Bank SAHARANPUR BOMANJEE RD BRANCH, SAHARANPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93 ICICI Bank BARAUT BRANCH, BAGPAT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94 ICICI Bank KAIRANA, SHAMLI 9 9 0 8 8 0 0 1 1 0 0 8 1 9 0 0 9 9 0 0
95 ICICI Bank FAIZABAD NAHAR BAGH, AYODHYA 15 15 0 3 3 0 0 12 8 4 0 3 8 11 0 0 11 11 0 0
96 ICICI Bank kaimganj, FARRUKHABAD 6 6 0 2 2 0 0 4 4 0 0 2 4 6 0 0 6 6 0 0
97 ICICI Bank RUDAULI, AYODHYA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
98 ICICI Bank Meerut Delhi Road, MEERUT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 ICICI Bank SIDKI BRANCH, SAHARANPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
100 ICICI Bank KHALILABAD, AYODHYA 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
101 ICICI Bank CIVIL LINES, GONDA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
102 ICICI Bank SAHARANPUR AMBALA RD BRANCH, SAHARANPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
103 ICICI Bank HARDOI RAILWAYGANJ, HARDOI 20 20 0 13 7 0 6 7 7 0 0 13 7 20 0 0 20 20 0 0
104 ICICI Bank Faizabad, AYODHYA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
105 ICICI Bank FATEHPUR KALAN, BIJNOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
106 ICICI Bank SITAPUR, SITAPUR 21 21 0 9 7 0 2 12 9 3 0 9 9 18 0 0 18 18 0 0
107 ICICI Bank Saharanpur-Bomanjee Rd, SAHARANPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
108 ICICI Bank MEERUT - DELHI RD, MEERUT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
109 ICICI Bank BUDHANA, MUZAFFARNAGAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110 ICICI Bank MATHURA, AGRA 10 10 0 8 8 0 0 2 2 0 0 8 2 10 0 0 10 10 0 0
111 ICICI Bank SAHARANPUR BOMANJEE RD, SAHARANPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
112 ICICI Bank Aligarh main branch, ALIGARH 2 2 0 2 0 0 2 0 0 0 0 2 0 2 0 0 2 2 0 0
113 ICICI Bank TANDA, AMBEDKARNAGAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
114 ICICI Bank BEHAT, SAHARANPUR 2 2 0 1 1 0 0 1 1 0 0 1 1 2 0 0 2 2 0 0
115 ICICI Bank GONDA CIVIL LINES, AYODHYA 3 3 0 0 0 0 0 3 2 1 0 0 2 2 0 0 2 2 0 0
116 ICICI Bank MODINAGAR, MEERUT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
117 ICICI Bank SAHARANPUR, SAHARANPUR 6 6 0 6 3 0 3 0 0 0 0 6 0 6 0 0 6 6 0 0
118 ICICI Bank ETAH, ALIGARH 2 2 0 0 0 0 0 2 2 0 0 0 2 2 0 0 2 2 0 0
119 ICICI Bank Tundla, ALIGARH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
120 ICICI Bank Agra Sadar, AGRA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
121 ICICI Bank MISHRIKH, SITAPUR 15 15 0 11 7 1 3 4 4 0 0 11 4 15 0 0 15 15 0 0
122 ICICI Bank Shikohabad, ALIGARH 18 18 0 11 9 0 2 7 7 0 0 11 7 18 0 0 18 18 0 0
123 ICICI Bank Baghpat, BAGPAT 3 3 0 2 0 0 2 1 1 0 0 2 1 3 0 0 3 3 0 0
124 ICICI Bank NAJIBABAD, BIJNOR 4 4 0 0 0 0 0 4 4 0 0 0 4 4 0 0 4 4 0 0
125 ICICI Bank Shahjahanpur, SHAHJAHANPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
126 ICICI Bank BAREILLY, BAREILLY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
127 ICICI Bank JANG BAHADUR GANJ, KHERI 26 26 0 14 6 0 8 12 12 0 0 14 12 26 0 0 26 26 0 0
128 ICICI Bank SAHARANPUR, SAHARANPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
129 ICICI Bank Shamli, SHAMLI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
130 ICICI Bank BISALPUR, SHAHJAHANPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
131 ICICI Bank MUZZAFARNAGAR BRANCH, MUZAFFARNAGAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
132 ICICI Bank FARRUKHABAD, FARRUKHABAD 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
133 ICICI Bank SHAHJAHANPUR, BAREILLY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
134 ICICI Bank Behat, SAHARANPUR 5 5 0 3 3 0 0 2 2 0 0 3 2 5 0 0 5 5 0 0
135 ICICI Bank BAGHPAT, BAGPAT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
136 ICICI Bank SAHARANPUR AMBALA RD, SAHARANPUR 4 4 0 3 2 0 1 1 1 0 0 3 1 4 0 0 4 4 0 0
137 ICICI Bank BAHERI, BAREILLY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
138 ICICI Bank Fareedpur, BAREILLY 7 7 0 4 3 0 1 3 3 0 0 4 3 7 0 0 7 7 0 0
139 ICICI Bank MATHURA HOLIGATE, MATHURA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140 ICICI Bank Hapur, MEERUT 9 9 0 4 1 0 3 5 5 0 0 4 5 9 0 0 9 9 0 0
141 ICICI Bank FATEHGARH, FARRUKHABAD 9 9 0 2 2 0 0 7 5 2 0 2 5 7 0 0 7 7 0 0
142 ICICI Bank SADI, SIDHARTHNAGAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
143 ICICI Bank Mainpuri, MAINPURI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
144 ICICI Bank Hapur, ALIGARH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
145 ICICI Bank BEHAT BRANCH, SAHARANPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
146 ICICI Bank Vrindavan, AGRA 3 3 0 2 2 0 0 1 1 0 0 2 1 3 0 0 3 3 0 0
147 ICICI Bank Goverdhan, AGRA 4 4 0 4 2 0 2 0 0 0 0 4 0 4 0 0 4 4 0 0
148 ICICI Bank SIDKI, SAHARANPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
149 ICICI Bank MUZAFFARNAGAR CIVIL LINES, MUZAFFARNAGAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
150 ICICI Bank BAREILLY PILIBHIT BYPASS RD, BAREILLY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
151 ICICI Bank Meerut Mawana Road, MEERUT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
152 ICICI Bank MUZAFFARNAGAR CIVIL LINES BRANCH, MUZAFFARNAGAR 4 4 0 1 1 0 0 3 3 0 0 1 3 4 0 0 4 4 0 0
153 ICICI Bank MUZAFFARNAGAR, MUZAFFARNAGAR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
154 ICICI Bank SHAMLI, SHAMLI 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
155 ICICI Bank SHAHJAHANPUR, BAREILLY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
156 ICICI Bank Gorakhpur Main, GORAKHPUR 31 31 0 5 4 0 1 26 24 2 0 5 24 29 0 0 29 29 0 0
157 ICICI Bank Bilaspur Branch, RAMPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
158 ICICI Bank FATEHPUR KALAN, BIJNOR 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
159 ICICI Bank Lucknow Vibhav Khand , LUCKNOW 45 45 0 16 2 0 14 29 27 2 0 16 27 40 3 0 40 40 0 0
160 ICICI Bank Agra Fatehabad Rd, AGRA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
161 ICICI Bank Etawah - Court Road, ETAWAH 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
162 ICICI Bank BILASPUR RAMPUR ROAD, RAMPUR 8 8 0 1 1 0 0 7 7 0 0 1 7 8 0 0 8 8 0 0
163 ICICI Bank Kosikalan, AGRA 11 11 0 6 4 0 2 5 5 0 0 6 5 11 0 0 11 11 0 0
164 ICICI Bank GOLA GOKARNNATH, KHERI 75 75 0 38 24 1 13 37 33 4 0 38 33 71 0 0 71 71 0 0
165 ICICI Bank Rampur Branch, RAMPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
166 ICICI Bank BARAUT, BAGPAT 2 2 0 0 0 0 0 2 2 0 0 0 2 2 0 0 2 2 0 0
167 ICICI Bank NANPARA, BEHRAICH 21 21 0 8 5 0 3 13 13 0 0 8 13 20 1 0 20 20 0 0
168 ICICI Bank GAJRAULA, AMROHA 2 2 0 1 1 0 0 1 1 0 0 1 1 2 0 0 2 2 0 0
169 ICICI Bank KAIRANA BRANCH, SHAMLI 6 6 0 3 1 0 2 3 3 0 0 3 3 6 0 0 6 6 0 0
170 ICICI Bank BISALPUR, BAREILLY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
171 ICICI Bank KHATAULI, MUZAFFARNAGAR 4 4 0 1 1 0 0 3 3 0 0 1 3 4 0 0 4 4 0 0
172 ICICI Bank Sidki, SAHARANPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
173 ICICI Bank Meerut Baghpat Road, MEERUT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
174 ICICI Bank MUNDIA AHMAD NAGAR, BAREILLY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
175 ICICI Bank Saharanpur Ambala rd, SAHARANPUR 1 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
176 ICICI Bank KASGANJ, ETAH 11 11 0 4 2 0 2 7 7 0 0 4 7 11 0 0 11 11 0 0
177 ICICI Bank CHANDPUR, BIJNOR 3 3 0 2 2 0 0 1 1 0 0 2 1 3 0 0 3 3 0 0
178 ICICI Bank MAINPURI, MAINPURI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
179 ICICI Bank Powayan, BAREILLY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
180 ICICI Bank BISWAN, SITAPUR 32 32 0 16 8 0 8 16 15 1 0 16 15 31 0 0 31 31 0 0
181 ICICI Bank BUDHANA BRANCH, MUZAFFARNAGAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
182 ICICI Bank NAJIBABAD, BIJNOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
183 ICICI Bank BARAUT, BAGPAT 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
184 ICICI Bank BAGHPAT, BAGPAT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
185 ICICI Bank JAIS, RAEBARELI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
186 ICICI Bank Merrut-Begum Bridge Rd, MEERUT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
187 ICICI Bank Kasiya, KUSHINAGAR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
Developed By National Informatics Center, UP State Unit, Lucknow